| |||||||||||||||||||||||||
| |||||||||||||||
| REGULAR SEASON SCHEDULE | |||||
| 0-1 | 09/03/09 | 19-39 | L | at Centennial | |
| 1-1 | 09/11/09 | 21-10 | W | Coon Rapids | |
| 1-2 | 09/18/09 | 28-35 | L | at Champlin Park | |
| 2-2 | 09/25/09 | 21-14 | W | Maple Grove | |
| 2-3 | 10/02/09 | 7-25 | L | Blaine | |
| 3-3 | 10/09/09 | 19-7 | W | at Andover | |
| 4-3 | 10/14/09 | 44-41 | W | Elk River | |
| 5-3 | 10/20/09 | 45-21 | W | at Park Center | |
| PLAYOFFS | |||||
| 6-3 | 10/27/09 | 31-28 | W | Forest Lake | |
| 6-4 | 10/31/09 | 14-34 | L | at Blaine | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
