| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
| 2013-2014 FOOTBALL SEASON | |||||
| HEAD COACH: JEFF ERDMAN |
| REGULAR SEASON SCHEDULE | |||||
| Record | Date | Game Time | Score | Opponent | Rank |
| 0-1 | 08/29/13 | L | 21-24 | Wayzata | - |
| 1-1 | 09/06/13 | W | 24-0 | at Eastview | - |
| 2-1 | 09/13/13 | W | 61-21 | at Bloomington Kennedy | - |
| 3-1 | 09/20/13 | W | 24-13 | at Prior Lake | - |
| 4-1 | 09/27/13 | W | 41-14 | Eagan | - |
| 5-1 | 10/04/13 | W | 35-7 | Lakeville South | - |
| 6-1 | 10/11/13 | W | 60-14 | at Bloomington Jefferson | - |
| 7-1 | 10/16/13 | W | 36-7 | Lakeville North | - |
| 8-1 | 10/25/13 | W | 49-0 | CLASS 6A - Section 3 Playoffs Farmington | - |
| 9-1 | 11/01/13 | W | 42-7 | CLASS 6A - Section 3/4 Crossover Mounds View | - |
| 10-1 | 11/07/13 QF | W | 38-7 | CLASS 6A State Tournament Eastview | - |
| 11-1 | 11/14/13 SF | W | 35-28 | CLASS 6A State Tournament Roseville | - |
| 11-2 | 11/29/13 Title Game | L | 7-28 | CLASS 6A State Tournament Eden Prairie | - |
